<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telling Business Stories with InfoGraphics</title>
	<atom:link href="http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/</link>
	<description>Brand Communication and marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kwame</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-719</link>
		<dc:creator>Kwame</dc:creator>
		<pubDate>Sat, 24 Jul 2010 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-719</guid>
		<description>I agree Doug. Graphics and pictures in presentations make learning engaging and fun. 

Thanks for commenting, Doug.

Kwame.</description>
		<content:encoded><![CDATA[<p>I agree Doug. Graphics and pictures in presentations make learning engaging and fun. </p>
<p>Thanks for commenting, Doug.</p>
<p>Kwame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug hay</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-705</link>
		<dc:creator>doug hay</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-705</guid>
		<description>Yes a picture is worth a thousand words. Graphics are excellent to get a message across in a clear and interesting way. I use this technique a lot in my power point presentations for webinars that I give.</description>
		<content:encoded><![CDATA[<p>Yes a picture is worth a thousand words. Graphics are excellent to get a message across in a clear and interesting way. I use this technique a lot in my power point presentations for webinars that I give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Generate Leads With Social Media &#124; New technologies for Small Businesses</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-688</link>
		<dc:creator>10 Ways to Generate Leads With Social Media &#124; New technologies for Small Businesses</dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-688</guid>
		<description>[...] also encourage people to share it and put a link back to your site. Tip: A little bird told me that Infographics spread like wildfire  [...]</description>
		<content:encoded><![CDATA[<p>[...] also encourage people to share it and put a link back to your site. Tip: A little bird told me that Infographics spread like wildfire  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Generate Leads With Social Media &#124; thebros.net</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-671</link>
		<dc:creator>10 Ways to Generate Leads With Social Media &#124; thebros.net</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-671</guid>
		<description>[...] also encourage people to share it and put a link back to your site. Tip: A little bird told me that Infographics spread like wildfire  [...]</description>
		<content:encoded><![CDATA[<p>[...] also encourage people to share it and put a link back to your site. Tip: A little bird told me that Infographics spread like wildfire  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Ways to Generate Leads With Social Media &#124; Sociatic</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-626</link>
		<dc:creator>10 Ways to Generate Leads With Social Media &#124; Sociatic</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-626</guid>
		<description>[...] also encourage people to share it and put a link back to your site. Tip: A little bird told me that Infographics spread like wildfire  [...]</description>
		<content:encoded><![CDATA[<p>[...] also encourage people to share it and put a link back to your site. Tip: A little bird told me that Infographics spread like wildfire  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-97</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-97</guid>
		<description>Excellent post Kwame, thanks. You&#039;re right about infographics - I&#039;ve seen too many that don&#039;t show any useful data, or just aren&#039;t accurate.

A useful accurate one though, that&#039;s brilliant linkbait.</description>
		<content:encoded><![CDATA[<p>Excellent post Kwame, thanks. You&#8217;re right about infographics &#8211; I&#8217;ve seen too many that don&#8217;t show any useful data, or just aren&#8217;t accurate.</p>
<p>A useful accurate one though, that&#8217;s brilliant linkbait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-75</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-75</guid>
		<description>&lt;strong&gt;Telling Business Stories with InfoGraphics...&lt;/strong&gt;

Infographics have emerged everywhere and businesses and organizations are using them to tell sweet stories (and sometimes sour ones :( ) about what’s happening inside and outside of their establishments....</description>
		<content:encoded><![CDATA[<p><strong>Telling Business Stories with InfoGraphics&#8230;</strong></p>
<p>Infographics have emerged everywhere and businesses and organizations are using them to tell sweet stories (and sometimes sour ones <img src='http://sociatic.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ) about what’s happening inside and outside of their establishments&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizSugar.com</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-16</link>
		<dc:creator>BizSugar.com</dc:creator>
		<pubDate>Sun, 23 May 2010 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-16</guid>
		<description>&lt;strong&gt;Telling Business Stories with InfoGraphics...&lt;/strong&gt;

Infographics have emerged everywhere and businesses and organizations are using them to tell sweet stories (and sometimes sour ones ) about what’s happening inside and outside of their establishments. This article teaches the importance of using infogr...</description>
		<content:encoded><![CDATA[<p><strong>Telling Business Stories with InfoGraphics&#8230;</strong></p>
<p>Infographics have emerged everywhere and businesses and organizations are using them to tell sweet stories (and sometimes sour ones ) about what’s happening inside and outside of their establishments. This article teaches the importance of using infogr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Telling Business Stories with InfoGraphics &#124; Sociatic -- Topsy.com</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-6</link>
		<dc:creator>Tweets that mention Telling Business Stories with InfoGraphics &#124; Sociatic -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 06:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Randy Krum. Randy Krum said: RT @sociatic Telling Business Stories with InfoGraphics http://ow.ly/1qxMDx [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Randy Krum. Randy Krum said: RT @sociatic Telling Business Stories with InfoGraphics <a href="http://ow.ly/1qxMDx" rel="nofollow">http://ow.ly/1qxMDx</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwame</title>
		<link>http://sociatic.com/branding/business-identity/telling-business-stories-with-infographics/comment-page-1/#comment-5</link>
		<dc:creator>Kwame</dc:creator>
		<pubDate>Tue, 18 May 2010 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://sociatic.com/?p=67#comment-5</guid>
		<description>Thanks for leaving a comment Andy. You&#039;re right, some infographics just don&#039;t make their message clear enough.</description>
		<content:encoded><![CDATA[<p>Thanks for leaving a comment Andy. You&#8217;re right, some infographics just don&#8217;t make their message clear enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

